Discover the easy-to-use desktop 3D printer with a large build volume that delivers accurate, industrial-grade parts, time and again. With simple setup
The Ultimaker S5 is built to run continuously and maximize uptime. Its best-in-class technical specifications deliver performance you can rely on. Designed for your success, the Ultimaker S5 is part of the complete Ultimaker 3D printing solution – one trusted by hundreds of thousands of professionals worldwide.
Ultimaker Essentials gives you the tools you need to start 3D printing at work, while meeting IT requirements. With features including remote printer management, firmware firewalls, verified plugins, and direct software support.
Start 3D printing in your business with access to all the tools you need. Increased security, workflow management, and knowledge – Ultimaker Essentials brings it to your door, with features including a limited Digital Library for easy storage and sharing, an IT knowledge base, and the Ultimaker 3D Printing Academy e-learning platform
With a simple click or through 400 customizable settings, prepare files for 3D printing in the way that works for you
A build volume of 330 x 240 x 300 mm (13 x 9.4 x 11.8 inches) gives you more freedom to produce larger designs or print multiple parts on one build plate. So you can meet demand with maximum efficiency, with a 3D printer that fits comfortably on your desk.
Multi-point probing with the print head's capacitive sensor compensates for tiny variations in build plate topography, resulting in an always-perfect first layer.
Advanced active leveling with the Ultimaker S5 means you can start your print and stay focused on your work. The print head's capacitive sensor automatically detects microscopic variations in the build area topography and compensates with Z-axis offsets.
We've done the math. And with its low annual cost of ownership, the Ultimaker S5 offers an affordable entry to professional 3D printing, making ROI easy and fast to achieve.
Build volume | 330 x 240 x 300 mm (13 x 9.4 x 11.8 inches) |
---|---|
Assembled dimensions | 495 x 585 x 780 mm (19.5 x 23 x 30.7 inches) |
Print technology | Fused filament fabrication (FFF) |
Weight | 20.6 kg (45.4 lbs) |
Maximum power output | 500 W |
ayer resolution | 0.25 mm nozzle: 150 - 60 micron 0.4 mm nozzle: 200 - 20 micron 0.6 mm nozzle: 300 - 20 micron 0.8 mm nozzle: 600 - 20 micron |
---|---|
XYZ resolution | 6.9, 6.9, 2.5 micron |
Feeder type | Dual-geared feeder, reinforced for composite materials |
Display | 4.7-inch (11.9 cm) color touchscreen |
Print core replacement | Swappable print cores |
Print head | Dual extrusion print head with an auto-nozzle lifting system and swappable print cores |
Nozzle diameters | 0.25 mm, 0.4 mm, 0.6 mm, 0.8 mm |
Build speed | < 24 mm³/s |
---|---|
Nozzle temperature | 180 - 280 °C |
Nozzle heat-up time | < 2 minutes |
Operating Sound | < 50 dBA |
Build plate leveling | Advanced active leveling |
Build plate | 20 - 140 °C heated glass build plate |
Build plate heat-up time | < 4 minutes (from 20 to 60 °C) |
Operating ambient temperature | 15 - 32 °C (59 - 90 °F) |
Non-operating temperature | 0 - 32 °C (32 - 90 °F) |
Supplied free software | Ultimaker Cura – print preparation software Ultimaker Connect – printer management software |
---|---|
Cloud support | Ultimaker Cloud |
Support OS | MacOS, Windows, and Linux |
Plugin integration | SolidWorks, Siemens NX, Autodesk Inventor |
Support file types | Ultimaker Cura: STL, OBJ, X3D, 3MF, BMP, GIF, JPG, PNG Printable formats: G, GCODE, GCODE.gz, UFP |
File transfer |
Wi-Fi, LAN, USB
|